
Contact our sales team for the latest BDT price, base/rover package options, and delivery timeline.
The MTS-A1 features a 6-inch HD touchscreen with Android OS and surveying software, equipped with a high-resolution camera to improve efficiency and accuracy, MTS-A1 offers high-quality, high-accurate and stable performance.
HD image guidance, with real-time image guidance, locate points effortlessly, rapidly, and accurately-making staking simpler
and more efficient than ever.
Powered by a high-performance CAD engine, lightning-fast drawing loading. Experience dynamically precise, visible staking- truly achieving What you design is what you see; what you see is what you get measured.
Command your total station from your palm.Replace complex instrument logic with intuitive mobile control, power lines and
more. Dataauto-saves to mobile devices, seamlessly bridging field and office workflows.
Zero downtime power transition, featuring an integrated buffer battery and dual-battery control system, achieve uninterrupted operation during battery swaps, empowering continuous measurement without interruption.
| Accuracy | 1''/2''(Optional) |
| Reading System | Absolute, ontinuous four-quadrant |
| Display Resolution | 0.1″/1″ |
| Magnification | 30x |
| Field Of View | 1°30′ |
| Minimum Focus Distance | 1.7m |
| Resolution | 0′ |
| Pointer | Red laser dot |
| System | Dual axis |
| Working Range | ±4′ |
| Resolution | 1'' |
| Single Prism Mode | 4000m |
| Reflector | 2000m |
| Non-Prism Mode | 1000m |
| Standard Prism Mode | ±1 mm+1 ppm |
| Reflecterless & Non-Prism | D500 m: +3 mm + 2ppm |
| Standard Prism Mode (Tracking/Precise) | 0.1 / 0.3 sec |
| Refectoress | Fine: 0.7s Rapid: 0.5s Tracking: 0.3s |
| Tube Level | 30″ / 2 mm |
| Circular Level | 8′ / 2 mm |
| Laser Type | Red laser dot, 635 nm |
| Accuracy | 1.5 mm (Instrument Hight 1.5 m) |
| Android Platform | MediaTek G81, 4GB DDR4x + 64GB eMMC |
| Display Screen | 6 inch Touch Screen: 2* 1280*720 (16:9) |
| Interface | 1* Nano sim card, 1* T card, Type-C(OTG), 1* USB2.0, 1* USB |
| Wireless | Bluetooth 5.0, Wifi |
| Operating Temperature | -20℃~55℃ |
| Storage Temperature | -30℃~55℃ |
| Waterproof/Dustproof | IP65 |
| Battery Voltage/Capacity/Type | Li-ion rechargeable battery, 7.2V, 7000mAh |
| Stakeout Camera | 8 MP AR camera |
| Dimensions | 217 x 198 x378 mm, 7kg |
* Specifications may vary by configuration. Please confirm with our team before ordering.
Contact our technical survey engineers in Dhaka. We provide full warranty, local spare parts, and training for all equipment.