
Contact our sales team for the latest BDT price, base/rover package options, and delivery timeline.
The Meridian M2Pro is a user-friendly and portable smart antenna with IMU that offers high-quality positioning data, greatly improves your working efficiency. Supports multiple constellation and frequency tracking, calibration-free tilt compensation IMU technology, it is designed to be worn and used on-the-go, and it can provide professional-grade results. Equipped with a high precise GNSS module, the M2Pro is capable of achieving centimeter-level positioning accuracy using CORS differential data.
Versatile device that supports various satellite constellations including BDS, GPS, GLONASS, Galileo, QZSS, and SBAS. With its 1408 channels and full support for BDS-3, it offers comprehensive GNSS signal tracking capabilities.
Equipped with calibration-free IMU technology in small body, brings you to focus on your surroundings and not the bubble to measure the points that previously could not be measured, making your stake out more efficiently and conveniently than ever before with increased speed, safety and comfort and greatly improving your working efficiency.
Suitable for a range of survey and layout tasks, such as road construction, power line surveying, site leveling control, and CAD applications.
Embedded with a high precision GNSS module, the M2Pro supports centimeter-level CORS differential data positioning.
| Channels | 1408 |
| GPS | L1C/A,L1C,L2P(Y),L2C,L5 |
| GLONASS | L1,L2,L3* |
| BDS | B1I,B2I,B3I,B1C,B2a,B2b* |
| GALILEO | E1,E5a,E5b,E6* |
| QZSS | L1,L2,L5,L6* |
| SBAS | L1,L2,L5 |
| NavIC(IRNSS)* | L5 |
| L-Band | B2b PPP (Only for the Asian-Pacific Region) |
| Data Format | CMR, CMR+, RTCM2.X, RTCM3.X |
| Data updating rate | 5Hz |
| Initialization Time | ≤5 Seconds (Typical) |
| Cold Start | ≤30 Seconds |
| Hot Start | ≤3 Seconds |
| Single Point Positioning (RMS) | Horizontal: 1.5m | Vertical: 2.5m |
| DGPS (RMS) | Horizontal: 0.4m | Vertical: 0.8m |
| Real Time Kinematic (RMS) | Horizontal: ±(8mm+1×10-6·D) |
| Speed Accuracy | ≥0.03m/s |
| Tilt Compensation Accuracy (Up to 120°) | ≤1.5cm(Tilt Angle≤30°) |
| Bluetooth | BluetoothV4.0 |
| Indicator | Power Indicator x1 |
| Specifications | 8.4 V / 1800 mAh lithium-ion Rechargeable Battery |
| Operating Times | RTK Rover: Up to 10 Hours (Typical Power Consumption) |
| Operating Temperature | -20°C~+75°C |
| Storage Temperature | -40°C~+85°C |
| Anti-seismic | 1.6m Pole Drop Onto Concrete |
| Dust& Waterproof | : IP67 |
| Humidity | 95% No Condensation |
| I/O Interface | Type-C& Power Button |
| Dimensions | 108 mm x 52 mm x 36 mm |
| Weight | ≤170g |
* Specifications may vary by configuration. Please confirm with our team before ordering.
Contact our technical survey engineers in Dhaka. We provide full warranty, local spare parts, and training for all equipment.