+88 01716 305763
globalsc.bd@gmail.com
Global Survey Consultants, from its inception, has conducted several digital Survey, GIS mapping, stereo photogrammetric works, research, and in other relevant sectors. The completed and ongoing projects of GSC are listed below:
Route Alignment/Point identification by coordinate:
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Detailed Topographic Survey under Jamuna Railway Bridge Construction Project | Bangladesh Railway Consultant: Joint Venture of OCG-CHODAI-DDC in association with ACE | 2017-2018 |
2 | Digital Survey, Road and Plot Demarcation and Obtaining Approval of Layout Plan from RAJUK for Police Officers Housing Society | Bangladesh Police | Ongoing |
3 | Collection, Scanning, Digitization and Geo-referencing of six mauza maps in Mirersharai Upazilla | BEZA | Ongoing |
4 | Locations and Orientation Survey for DVOR / DME at Saidpur airport | Civil Aviation Authority of Bangladesh Consultant: Perfect Airport Solutions Pte. Ltd. | 2016 |
5 | Locations and Orientation Survey for DVOR / DME at Jessore airport | Civil Aviation Authority of Bangladesh Consultant: Perfect Airport Solutions Pte. Ltd. | 2016 |
6 | Topographic survey with cross section and final route alignment of Dohazari – Cox’s Bazaar Rail line (110 km) | Bangladesh Railway Consultant: SMEC | 2013-14 |
7 | Topographic Survey of Ramgarh – Baroirhat 35 km road | Roads and Highway Department Consultant: SMAC | 2013 |
8 | Route Alignment and Topographic Survey of 132 KV power transmission line circle in Chittagong. | BPDB Consultant: Engineering Associates | 2013 |
9 | Route Alignment and Topographic Survey of 132 KV power transmission line circle in Ishwardi-Shahajadpur | BPDB Consultant: Engineering Associates | 2012 |
Digital Topographic Survey
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Topographic and Hydrographic Survey under “Improvement Bridges on Rural Roads Project” | LGED, Consultant: JPZ | Ongoing |
2 | Detailed Topographic Survey at Aga Khan Education Site in Bashundhara | Aga Khan Education Services | 2017 |
3 | Physical feature, land use and topographic survey, collection of attributes of features and preparation of survey maps of Lalmonirhat, Panchagarh, Joypurhat and Netrokona Paurashava under UGIIP-III project | LGED, Consultant: DDC Ltd. | 2017 |
4 | Digital Topographic Survey of Eco Sustainable Project at Vitipara, Bormi, Sreepur | Eco Sustainable Project | 2017 |
5 | Detailed Topographic Survey of 30 Nos. Bridges under Western Bangladesh Bridge Improvement Project | Oriental Consultants Company Ltd Sub-consultant: Data and Survey Consultant | 2014, 2016-17 |
6 | Topographic Survey, Long & Cross Section under SSWRDSP Project | LGED Consultant: Dev Consultants | 2009-2015 |
7 | Topographic Survey, Long & Cross Section under SSWRDSP Project | LGED Consultant: Dev Consultants | 2009-2015 |
8 | Detailed Topographic Survey of 20km distribution lines in Pabna | DESA Consultant: | 2013-2014 |
9 | Detailed Topographic Survey of 14km distribution lines in Shariatpur | BDESA | 2013-2014 |
10 | Long & Cross Section of River Elenga River, Tangail | BWDB | 2013 |
11 | Cross Section of River under Assistance to Climate Change Adaptation and Disaster Risk Reduction in the North East Region | BWDB JICA Project | 2012 |
12 | Topographic and Hydrographic Survey under “Improvement Bridges on Rural Roads Project” | LGED, Consultant: JPZ | Ongoing |
13 | 42 km Topographic Survey under Drainage master plan (DS-10) | WASA, Dhaka Consultant: SMEC | 2008-2009 |
14 | Topographic Survey under Drainage Master plan of Jatrabari – Pagla | WASA, Dhaka Consultant: Techono Consultants Ltd | 2007-2008 |
15 | 16.50Km Topographic Survey under Drainage master plan of Mohor Water Treatment Plant to Kulshi | WASA, Chittagang Consultant: NJS Consultants, Japan with BETS. | 2006-2007 |
Stereo-Photogrammetry and Physical Feature and Land Use Survey and/or Topographic Survey
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Upgradation of mouza maps, feature digitization from stereo images, physical feature, land use and topographic survey, collection of attributes of features and preparation of base maps under Preparation of Detailed Area Plan (2015-2035) for DMDP Area Project | RAJUK Consultant: DDC Ltd. | Ongoing |
2 | Digital Survey of the Land for the Proposed “Bay View City in Chittagong” (using Stereo Photogrammetry along with GNSS and Total Station) | CDA | 2016 |
3 | Upgradation of mouza maps, feature digitization from stereo images, physical feature, land use and topographic survey with Total Station and collection of attributes on 40 Acres land near Uttara 3rd Phase under Dhaka Elevated Expressway PPP Project | BBA Consultant: DDC Ltd. | 2016 |
4 | Upgradation of mouza maps, feature digitization from stereo images, physical feature, land use and topographic survey, collection of attributes of features and preparation of base maps for Preparation of Action Area Plan for Gazipur City Corporation | LGED Consultant: BETS Consulting Services Ltd. | 2016 |
5 | Upgradation of mouza maps, feature digitization from stereo images, physical feature, land use and topographic survey, collection of attributes of features and preparation of base maps for Preparation of Action Area Plan for Narayanganj City Corporation | LGED Consultant: DDC Ltd. | 2016 |
6 | Land Use Survey under Preparation of Land use Plan of Railway Land in Bangladesh | Bangladesh Railway Consultant: Sheltech Consultants Pvt. Ltd. in association with DPM Consultants Ltd. | 2013-2014 |
7 | Establishment of BM pillars, Mauza map development and physical feature, land use and topographic survey and mapping of 40 nos. Pourashavas under Upazila Towns Infrastructure Development Project (UTIDP) | LGED Consultant: AQUA Consultants Ltd. | 2008- 2013 |
8 | Establishment of BM pillars, Mauza map development and physical feature, land use and topographic survey and mapping of 5 nos. District Towns under District Town Infrastructure Development Project (DTIDP) | LGED Consultant: AQUA Consultants Ltd | 2008- 2013 |
9 | Establishment of BM pillars, Mauza map development and physical feature, land use and topographic survey and mapping of 4 nos. Pourashavas under Upazila Towns Infrastructure Development Project (UTIDP) | LGED Consultant: Shltech Consultant’s Pvt. Ltd | 2011-2012 |
10 | Establishment of BM pillars, Mauza map development and physical feature, land use and topographic survey and mapping of Benapol Pourashava under Second Urban Governance Infrastructure and Improvement (sector) Project ( UGIP-II) | LGED Consultant: Center for Urban Studies (CUS) & DDC | 2013 |
11 | Physical feature, land use and topographic survey of Rangpur City Corporation area under District Town Infrastructure Development Project (DTIDP) | LGED Consultant: JV of EPC-Datex -EKAR Consultants Ltd | 2012-2013 |
12 | Establishment of BM pillars, Mauza map development and physical feature, land use and topographic survey and mapping of Madaripur Sadar and Rajair Upazilla under Preparation of Structural Plan of Madaripur sadar & Rajair Upazila Project | UDD Consultant: Troyee Associates Ltd & Décor Consultants | 2013-2014 |
Geotechnical Survey (with Topographic Survey):
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Topographic survey of rural markets including sections of road, ghat, bridge, etc. and sub-soil investigation under Northern Bangladesh Integrated Development Project (NOBIDEP) | LGED Consultant: Hifab International AB | 2014-2016 |
2 | Topographic survey of rural markets including sections of road, ghat, bridge, etc. and sub-soil investigation under Emergency Cyclone Recovery & Restoration Project | LGED Consultant: JV of Wilbur Smith associates & Dexterous Consultants | 2015 |
3 | Topographic Survey, Cross Section & Sub Soil investigation of 55 nos. bridge construction sites under DFID Project | LGED Consultant: Khalid & Partners Ltd | 2009 |
4 | Topographic Survey, Cross Section & Sub Soil investigation of 42 nos. bridge construction sites under DFID Project | LGED Consultant: Kranti Associates Ltd. | 2012 |
5 | Topographic Survey, Cross Section & Sub Soil investigation of 4 Nos. LGED Large Bridge Project (L=600-800m) | LGED Consultant: RPMC | 2013 |
Housing Project (Survey and/or Layout Design):
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Preparation of Revised Layout Plan of South Town on 1163 Acres of Land in Keraniganj | Bangladesh Development Company (BDC) Ltd. | Ongoing |
2 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of Rupayan Keyain Land Project on 660 Acres of land at Keyain beside Dhaka-Mawa Highway | Rupayan Group | 2016-2017 |
3 | Digital Topographic Survey of Police Officers Housing Society | Bangladesh Police | 2017 |
4 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of South Town, Keraniganj, Dhaka | Bangladesh Development Company (BDC) Ltd. | 2012 |
5 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of Samamana Officers’ Housing Project at Sonargaon, Narauyanganj | Samamana Officers’ Housing Project | 2013-2015 |
6 | Digital Survey geo-referencing of mauza maps and Preparation of Layout Plan, calculation of sand volume and identification of road and plot alignment of Blue City at Rupganj, Narayanganj | Sea Shell Properties Ltd. | 2014 |
7 | Physical Feature Survey and geo-referencing of mauza maps of Satabdi Housing, Tongi, Dhaka | Satabdi Housing Ltd | 2013 |
8 | Digital Survey geo-referencing of mauza maps and Preparation of Layout Plan of Bhulua Island City at Isapura, Rupganj | Bhulua Group | 2014 |
9 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of North Town in Gazipur and East Town in Narayanganj | Bangladesh Development Company (BDC) Ltd. | 2015 |
10 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of Rupayan Purhachal City at Nagari, Kaliganj, Gazipur | Rupayan Group | 2015-2016 |
11 | Digital Survey, geo-referencing of mauza maps and Preparation of Layout Plan of Scottish Village in Dumni, Dhaka | Britannia Properties Ltd. | Ongoing |
Preparation of Feasibility Study/DPP/Other Report
Sl No. | Name of Project | Client | Project Period |
---|---|---|---|
1 | Preparation of Development Project Proposal (DPP) for Nilphamari Paurashava Infrastructure Improvement Project (NPIIP) | Nilphamari Paurashava Consultant: Ignis Ltd. | 2016 |